Emergency Phone Numbers
In all states, you may dial 911 for emergencies. Some states have alternate, emergency cell phone numbers which may be used. Please consult with local/regional authorities for emergency phone number verification as numbers on this list are subject to change without notice.
| State | Emergency Number | Alternate Number(s) |
| Alabama | 911 | |
| Alaska | 911 | *711 |
| Arizona | 911 | |
| Arkansas | 911 | *55
(Alltel, Nextel, Cingular, Verizon) 501-618-8100 (state police hotline) |
| California | 911 | |
| Colorado | 911 | *277 (not available in San Luis Valley) |
| Connecticut | 911 | |
| Delaware | 911 | |
| D.C. | 911 | |
| Florida | 911 | |
| Georgia | 911 | *477 |
| Hawaii | 911 | |
| Idaho | 911 | *ISP |
| Illinois | 911 | *77 (*99 in Chicago area) |
| Indiana | 911 | |
| Iowa | 911 | *55 or 800-525-5555 |
| Kansas | 911 | *47 |
| Kentucky | 911 | 1-800-4KY-ROAD |
| Louisiana | 911 | |
| Maine | 911 | *77, #22 |
| Maryland | 911 | #77 |
| Massachusetts | 911 | *677 or *77 |
| Michigan | 911 | |
| Minnesota | 911 | |
| Mississippi | 911 | *47 |
| Missouri | 911 | *55 |
| Montana | 911 | |
| Nebraska | 911 | *55 |
| Nevada | 911 | *647 |
| New Hampshire | 911 | *77, *64 |
| New Jersey | 911 | |
| New Mexico | 911 | |
| New York | 911 | |
| North Carolina | 911 | *47 |
| North Dakota | 911 | |
| Ohio | 911 | |
| Oklahoma | 911 | *55 |
| Oregon | 911 | |
| Pennsylvania | 911 | PA Turnpike: *11 |
| Rhode Island | 911 | |
| South Carolina | 911 | *47 |
| South iDakota | 911 | |
| Tennessee | 911 | *847 |
| Texas | 911 | *377 (Alltel, Nextel, Cingular, Verizon) |
| Utah | 911 | |
| Vermont | 911 | |
| Virginia | 911 | #77 |
| Washington | 911 | |
| West Virginia | 911 | *77 |
| Wisconsin | 911 | |
| Wyoming | 911 | #HELP |





